285A - Axner Underglaze Pens
SKU: 28507 Brand: Axner
$17.00
SKU | Color | INVENTORY | ORDER ELIGIBILITY | PRICE |
---|---|---|---|---|
28500 | Black | Out of Stock | Please call | $17.53 |
28513 | Dark Blue | Out of Stock | Please call | $17.00 |
28507 | Dark Green | 10 in stock | While supplies last | $17.00 |
28506 | Irish Green | 15 in stock | While supplies last | $17.00 |
28502 | Light Blue | Out of Stock | Please call | $17.00 |
28509 | Light Yellow | 6 in stock | While supplies last | $17.00 |
28512 | Medium Blue | 22 in stock | While supplies last | $17.79 |
28510 | Orange | 5 in stock | While supplies last | $17.00 |
28520 | Purple | 2 in stock | While supplies last | $17.00 |
28525 | Red | 14 in stock | While supplies last | $17.00 |
28501 | White | 1 in stock | While supplies last | $17.50 |
28522 | Yellow | 11 in stock | While supplies last | $17.00 |
28505 | Chartreuse | 13 in stock | While supplies last | $17.00 |
*Back orders will be placed for order quantities exceeding that of on-hand inventory.
Axner Underglaze Pens were developed for cone 05 and 06 firings, and most of the colors do quite well at much higher temperatures. Manufacturer testing has yielded the following results:
- Cone 06 - 04: All colors remain strong and vibrant
- Cone 6: Most colors remain strong and vibrant. Exceptions: Chartreuse, Light Yellow, and Light Pink are weak. Greens, Peach Sun, and Purple Maroon change color somewhat.
- Cone 10: Same as cone 6 with the following exceptions: Chartreuse, Peach, and Light Pink completely disappear.
Note: Only food safe if a food-safe clear glaze is applied over these underglazes.
We also offer Refills for Axner Underglaze Pens.