285A - Axner Underglaze Pens
SKU: 28513 Brand: Axner
$17.00
SKU | Color | INVENTORY | ORDER ELIGIBILITY | PRICE |
---|---|---|---|---|
28500 | Black | Out of Stock | Please call | $17.53 |
28513 | Dark Blue | 11 in stock | While supplies last | $17.00 |
28507 | Dark Green | 8 in stock | While supplies last | $17.00 |
28506 | Irish Green | 6 in stock | While supplies last | $17.00 |
28502 | Light Blue | Out of Stock | Please call | $17.00 |
28509 | Light Yellow | 15 in stock | While supplies last | $17.00 |
28512 | Medium Blue | 7 in stock | While supplies last | $17.79 |
28510 | Orange | 8 in stock | While supplies last | $17.00 |
28520 | Purple | Out of Stock | Please call | $17.00 |
28525 | Red | 13 in stock | While supplies last | $17.00 |
28501 | White | 29 in stock | While supplies last | $17.50 |
28522 | Yellow | 4 in stock | While supplies last | $17.00 |
28505 | Chartreuse | 8 in stock | While supplies last | $17.00 |
28514 | Light Brown | Out of Stock | Please call | $20.00 |
28526 | Bright Orange | 12 in stock | While supplies last | $17.42 |
*Back orders will be placed for order quantities exceeding that of on-hand inventory.
Developed for cone 05 and 06 firings, most of the colors do quite well at much higher temperatures.
- Cone 06 - 04: All colors remain strong and vibrant
- Cone 6: Most colors remain strong and vibrant. Exceptions: Chartreuse, Light Yellow, and Light Pink are weak. Greens, Peach Sun, and Purple Maroon change color somewhat.
- Cone 10: Same as cone 6 with the following exceptions: Chartreuse, Peach, and Light Pink completely disappear.
Note: Only food safe if a food-safe clear glaze is applied over these underglazes.