285A - Axner Underglaze Pens
SKU: 28500 Brand: Axner
$17.53
| SKU | Color | INVENTORY | ORDER ELIGIBILITY | PRICE |
|---|---|---|---|---|
| 28500 | Black | 9 in stock | While supplies last | $17.53 |
| 28513 | Dark Blue | 9 in stock | While supplies last | $17.00 |
| 28507 | Dark Green | 7 in stock | While supplies last | $17.00 |
| 28506 | Irish Green | 6 in stock | While supplies last | $17.00 |
| 28509 | Light Yellow | 15 in stock | While supplies last | $17.00 |
| 28512 | Medium Blue | 7 in stock | While supplies last | $17.79 |
| 28510 | Orange | 7 in stock | While supplies last | $17.00 |
| 28520 | Purple | 7 in stock | While supplies last | $17.00 |
| 28525 | Red | 13 in stock | While supplies last | $17.00 |
| 28501 | White | 26 in stock | While supplies last | $17.50 |
| 28522 | Yellow | 4 in stock | While supplies last | $17.00 |
| 28505 | Chartreuse | 8 in stock | While supplies last | $17.00 |
| 28526 | Bright Orange | 12 in stock | While supplies last | $17.42 |
*Back orders will be placed for order quantities exceeding that of on-hand inventory.
Developed for cone 05 and 06 firings, most of the colors do quite well at much higher temperatures.
- Cone 06 - 04: All colors remain strong and vibrant
- Cone 6: Most colors remain strong and vibrant. Exceptions: Chartreuse, Light Yellow, and Light Pink are weak. Greens, Peach Sun, and Purple Maroon change color somewhat.
- Cone 10: Same as cone 6 with the following exceptions: Chartreuse completely disappears.
Note: Only food safe if a food-safe clear glaze is applied over these underglazes.